Our Family History
Notes
Résultats 8,551 à 8,600 de 9,705
# | Notes | Lié à |
---|---|---|
8551 | She had 7 children | HARBOUR, Rosalie (I44028)
|
8552 | She had 8 children | ARBOUR, Alexandrina (I1557)
|
8553 | She had 8 children | ARBOUR, Jeannine (I4653)
|
8554 | She had 8 children | ARBOUR, Julienne (I5081)
|
8555 | She had 8 children | ARBOUR, Marie Victorine Albina (I5894)
|
8556 | She had 8 children | ARBOUR, Parmélia (I6403)
|
8557 | She had 8 kids Alexina and Euxide served as godparents to nephew Ernest William ARBOURin August 1909 and her cousin's grandson Pierre Viateur ARBOUR in October 1925, both of whom were baptised at St-Emelie-de-l'Energie. After their wedding, the young couple settled somewhere in Joliette County, where they lived in April 1901 during the Census. In 1901, they rented a three-room house plus four outbuildings on property which was next doorto his parent's farm on Range 9, Lot 29, in St Côme. Euxide was helpiC'est ave?e acusaole?ees18 Rivitab» «tab»ng his parents farm their land.In later years, the family was reportedly living in the St-Jean-de-Berchmans parish in Montreal. | ARBOUR, Alexina (I1574)
|
8558 | She had 9 children | ARBOUR, Emelie (I1328)
|
8559 | Au moins une personne vivante ou marquée privée est liée à cette note - Les détails ne sont donc pas publiés. | En vie (I5115)
|
8560 | She had one child Au CHSLD de New Carlisle, dans le calme, nous a quitté Antoinette Arbour épouse de feu Roméo Poirier. À 93 ans, elle réalise son dernier voyage. Elle laisse dans le deuil ses enfants : Lina, Louise (Michel), Catheline (feu Claude), Richard (Suzanne), Maurice (Noëlla) et Hélène, ses 12 petits-enfants et 12 arrière-petits-enfants, son frère Jean-René (Denise), sa soeur Margot, sa belle-soeur Mis - e recsaole?ees18 Rivitab» «tab»na, ainsi que ses neveux et nièces. La famille recevra les condoléances le dimanche 22 juin à compter de 14h au salon funéraire Henri Thibodeau inc, situé au 304 Port-Royal à Bonaventure. Les heures de visite sont de 14 h à 16 h et de 19 h à 21 h. Les funérailles auront lieu en l'église de Bonaventure le lundi 23 juinà 10 h et de là au cimetière de l'endroit | ARBOUR, Antoinette (I2126)
|
8561 | She had one child | ARBOUR, Alexandrine (I1568)
|
8562 | She had one child | ARBOUR, Marguerite (I5596)
|
8563 | She had one child | ARBOUR, Nicole (I6322)
|
8564 | She had one child | ARBOUR, Sylvie (I6950)
|
8565 | She had one child | ARBOUR, Yvette (I7192)
|
8566 | She had one child before marriage and name hom Robert E arbour. | BOYER, Marie-Victoria (I1605)
|
8567 | she listed "desertion" as the reason for her first divorce. The divorcewas obtained in Anchorage, Alaska! I called Alaska Vital Records to see what kind of info might be there -- but it was pretty much nothing. | ARBOUR, Gloria L (I4217)
|
8568 | She passed awat at Home : R"R"3 Kent Bridge. | LOGAN, Joan Frances (I78423)
|
8569 | She was also known as Erminie and Harmonia. ___ Bio from Facebook on 19 May 2010: 19 May 1864 -- Born in Beaverville, Illinois, Armeline ARBOUR was the 6th of 12 children of journeyman and farmer Medard-Laurent ARBOUR and his first wife Domithilde GUERNON-BELLEVILLE. Armeline was born just a couple of years after the arrival of her family in the United States. Thehistory behind their migration is somewhat interesting and is told by Arthur William BIERMAN: "Religion, a chance to maintain their French Culture, and farming brought the Arbours and Cotes to Iroquois County. Charles Chiniquay, a priest from Quebec, Canada, encouraged the earliest settlers to migrate from Quebecto Beaverville and the surrounding townsof Lerable/Ste-Anne. The Arbours and Cotes moved to the Beaverville area around 1870.In the mid 1850s, England overtook Canada so French Canadians were beingforced to give up their French heritage. Father Chiniquay, looking for a better life, sailed down the Great Lakes to Northern Illinois. He saw rich farmland and returnedto Canada to write articles urging French Canadians to migrate to Illinois. He brought followers who started the L'erable, Beaverville, St Marie, and St Anne Catholic Churches. Founding families came to Illinois by way of the Great Lakes. Theypurchased wheelbarrows in Chicagofor their belongings and continued walking for 85 miles. The newly settled communities of these French Canadian inhabitants were basically stable until1860 when Chiniquay becametoo controversial for the Catholic church who excommunicated him for performing mass in French (instead of Latin) and for being married. Thissplit the communities again with some following Chiniquay and others remaining Roman Catholic. Many families never spoke to each other again.Chiniquay later founded a new Presbyterian church." Having grown up ina small farming community, Armeline became a young bride and moved to the larger city of Kankakee, IL - although it is unclear which came first. Regardless,Armeline seems to have married by about 1880, placing her nomore than 16-years old, to William B. LOISELLE, a native of Kankakee. While William toiled as a laborer, tiler, and carpenter, Armeline raised their children, Cora, Laura, Leo, and Arthur, plus 2 whodid not live long enough to be recorded. Armeline also had various monikers, including Hermeline, Adaline, Erminie, and Harmonia. Armeline was 55-years old when she passed away in Kankakee on 30 March 1919. William lived many more years before leaving this life on 28 May 1945, as age 85. | ARBOUR, Armeline (I2182)
|
8570 | She was given a removal order from Kingsbridge on 22 11 1825 with five of her children. | GILLARD, Betsy Elizabeth (I39889)
|
8571 | Shown as a boarder in her parents household in Sherford in 1861. Elizabeth is recorded as a servant in the house of her parents and unmarried at age 35 in the 1881 census. Does not appear in the 1891 census under her maiden name. MarriagesMar 1885 ----------------------------------------------------------------- --------------- BOWDEN Edwin NewtonA. 5b 200 Gillard Elizabeth Jane Newton A. 5b 200 Gough Mary Ellen Newton A. 5b 200 Hammett Peter Newton A.5b200 | GILLARD, Elizabeth Jane (I39925)
|
8572 | Shown as born in Mutley, Compton Gifford in the 1891 census | LANGWORTHY, Herbert (I49585)
|
8573 | Sieur de Boisverdun | GAUTHIER, Charles (I38899)
|
8574 | Sieur de Lafleur, greffier au tribunal de Port-Royal, arrivé en Acadie vers1645. | PETITPAS, Sieur de Lafleur Claude (I63064)
|
8575 | Sieur de Montespy | LEFEBVRE, Martin (I52541)
|
8576 | Signature: NO Baptisé le 10 septembre 1876.Parrain; Narcisse Arbour, Grand-père patrnel (père de Pierre Arbour)Marraine; Hémélie Héroux; Grand-mère maternel(mère de Edwige Laforest)
| ARBOUR, Joseph (I1431)
|
8577 | Signature: NO On dit parfois "Froisine Lutien" ou "Euphéline". | BABINEAU - JUSTINIEN, Euphrosine (I87894)
|
8578 | Signature: NO | BERTRAND, Jean (I13670)
|
8579 | Signature: NO | COURVAL, Anne (I27918)
|
8580 | Signature: NO | COURVAL, Anonyme (I27921)
|
8581 | Signature: NO | COURVAL, Anonyme (I27923)
|
8582 | Signature: NO | COURVAL, Jean-Augustin (I27927)
|
8583 | Signature: NO | COURVAL, Jean-Francois (I27929)
|
8584 | Signature: NO | COURVAL, Joseph (I27931)
|
8585 | Signature: NO | COURVAL, Louis-Marie-Apoline (I27937)
|
8586 | Signature: NO | BÉCHET, Antoine (I87898)
|
8587 | Signature: NO | BOLDUC, Onésime (I87914)
|
8588 | Signature: NO | COULOMBE, Henriette (I87943)
|
8589 | Signature: NO | COURTOIS, Gédéon (I87945)
|
8590 | Signature: NO | DESFOSSÉS, Jean-Baptiste (I87952)
|
8591 | Signature: NO | DESFOSSÉS, Rosalie (I87953)
|
8592 | Signature: NO | DOUCET, Augustin (I87960)
|
8593 | Signature: NO | DUVAL, Joseph (I87970)
|
8594 | Signature: NO | FORTIER, Émilie (I87979)
|
8595 | Signature: NO | GAUDET, Joseph (I87981)
|
8596 | Signature: NO | GODETTE, Joseph (I87984)
|
8597 | Signature: NO | GOUDREAULT, Thomas (I87986)
|
8598 | Signature: NO | GRAND, Etienne (I87987)
|
8599 | Signature: NO | GRONDIN, Josephte (I87989)
|
8600 | Signature: NO | JUSTINIEN, Pierre (I88005)
|