Enfants |
+ | 1. Joseph MORGAN, n. 1829, [england] - Hale,,Cheshire,,United Kingdom,  |
+ | 2. George MORGAN, n. 1832, ?,Wa15,,,England,[England] - Timperley,Great Manchester,North West  |
+ | 3. John MORGAN, n. 1833, ?,Wa15,,,England,[England] - Timperley,Great Manchester,North West d. 13 nov 1878, Cheshire County,,,,England,[England] - Altrincham,North West (Âgé de 45 ans) |
+ | 4. Elizabeth MORGAN, n. 1836, ?,Wa15,,,England,[England] - Timperley,Great Manchester,North West  |
+ | 5. Charles MORGAN, n. 1839, ?,Wa15,,,England,[England] - Timperley,Great Manchester,North West d. 1913 (Âgé de 74 ans) |
+ | 6. James MORGAN, n. 1843, ?,,,,England,[England] - Sale,Great Manchester,North West  |
| 7. Mary MORGAN, n. 1845, ?,,,,England,[England] - Sale,Great Manchester,North West  |
+ | 8. Henry MORGAN, n. 1846, ?,,,,England,[England] - Sale,Great Manchester,North West  |
|