Résultats de la recherche
Résultats 1 à 50 de 55 pour Prénom égal ELIZA*
1 2 Suivant» | Carte de densité
| # | Nom, Prénom(s)   | ID personne | Né/Baptisé   | Lieu | Arbre | 
|---|---|---|---|---|---|
| 1 |  ABDEY Eliza* | I7799 | n. 1876 | Richmond,Surrey,England,,,   | BAGGS FAMILY 1685 | 
| 2 |  ALEXANDER Eliza* | I59780 | n. 1865 | Hammersmith,Middlesex,Ellen Lengland,,,   | BAGGS FAMILY 1685 | 
| 3 |  APPS Eliza* | I36828 | n. 1838 | Pagham,Sussex,England,,,   | BAGGS FAMILY 1685 | 
| 4 |  BOWLER Eliza* | I50442 | n. 1856 | Heston,Middlesex,England,,,   | BAGGS FAMILY 1685 | 
| 5 |  BOWLER Eliza* | I58461 | n. 1860 | High Wycombe,Buckinghamshire,England,,,   | BAGGS FAMILY 1685 | 
| 6 |  BROWN Eliza* | I49341 | n. 1818 | BAGGS FAMILY 1685 | |
| 7 |  BUTLER Eliza* | I50412 | n. 1847 | Heston,Middlesex,England,,,   | BAGGS FAMILY 1685 | 
| 8 |  BYGRAVE Eliza* | I28393 | n. 1868 | Bethnall Green,East London,England,,,   | BAGGS FAMILY 1685 | 
| 9 |  CLARKE Eliza* | I35266 | n. 1842 | Hunston,Suffolk,England,,,   | BAGGS FAMILY 1685 | 
| 10 |  COLLYER Eliza* | I15925 | n. 1837 | Cheshunt,Hertfordshire,England,,,   | BAGGS FAMILY 1685 | 
| 11 |  CROMWELL Eliza* | I54545 | n. 1862 | Feltham,Middlesex,England,,,   | BAGGS FAMILY 1685 | 
| 12 |  DEELEY Eliza* | I48523 | n. 1856 | Hounslow,Middlesex,England,,,   | BAGGS FAMILY 1685 | 
| 13 |  DOWN Eliza* | I57709 | n. vers 1828 | High Bickington,Devon,England,,,   | BAGGS FAMILY 1685 | 
| 14 |  ELDRIDGE Eliza* | I40929 | n. 1852 | Harmondsworth,Middlesex,England,,,   | BAGGS FAMILY 1685 | 
| 15 |  ELLIS Eliza* | I22390 | n. 6 fév 1883 | Worksop,Nottinghamshire,England,,,   | BAGGS FAMILY 1685 | 
| 16 |  FRENCH Eliza* | I1219 | n. 1849 | Bedford,Middlesex,England,,,   | BAGGS FAMILY 1685 | 
| 17 |  FRITH Eliza* | I12727 | n. sept 1823 | Poyle,Stanwell,England,,,   | BAGGS FAMILY 1685 | 
| 18 |  GILHAM Eliza* | I20516 | n. 1845 | Horsell,Surrey,England,,,   | BAGGS FAMILY 1685 | 
| 19 |  GRIMMEAUX Eliza* | I3896 | n. sept 1840 | Bethnal Green,Middlesex,England,,,   | BAGGS FAMILY 1685 | 
| 20 |  GRINHAM Eliza* | I32623 | n. 1845 | Godshill,Isle Of Wight,England,,,   | BAGGS FAMILY 1685 | 
| 21 |  GULLETT Eliza* | I56588 | n. 1851 | Shaugh Prior,Devon,England,,,   | BAGGS FAMILY 1685 | 
| 22 |  GULLEY Eliza* | I9007 | n. vers 1836 | St George in The East,London,England,,,   | BAGGS FAMILY 1685 | 
| 23 |  GUNNER Eliza* | I51563 | n. 1829 | Worplesdon,Surrey,England,,,   | BAGGS FAMILY 1685 | 
| 24 |  HALL Eliza* | I53993 | n. 1861 | Swansea,Glamorgan,Wales,,,   | BAGGS FAMILY 1685 | 
| 25 |  HARRISON Eliza* | I46328 | n. 1827 | Chisel Brorough,Somerset,England,,,   | BAGGS FAMILY 1685 | 
| 26 |  HAWKE Eliza* | I16876 | n. 1856 | Ilsington,Devon,England,,,   | BAGGS FAMILY 1685 | 
| 27 |  HAYWARD Eliza* | I21970 | n. vers 1852 | Windrush,Gloucestershire,England,,,   | BAGGS FAMILY 1685 | 
| 28 |  HOOPER Eliza* | I18494 | n. vers 1839 | Brompton,Middlesex,England,,,   | BAGGS FAMILY 1685 | 
| 29 |  HOWARD Eliza* | I12222 | n. vers 1839 | Stanwell,Longford,England,,,   | BAGGS FAMILY 1685 | 
| 30 |  HUGHES Eliza* | I57231 | n. 1854 | Dudley,West Midlands,England,,,   | BAGGS FAMILY 1685 | 
| 31 |  KNAPP Eliza* | I31650 | n. 1832 | Islington,Middlesex,England,,,   | BAGGS FAMILY 1685 | 
| 32 |  LOVEGROVE Eliza* | I7276 | n. 1856 | Heston,Middlesex,England,,,   | BAGGS FAMILY 1685 | 
| 33 |  MARTIN Eliza* | I9249 | n. vers 1863 | Deptford,Kent,England,,,   | BAGGS FAMILY 1685 | 
| 34 |  MATTHEWS Eliza* | I58986 | n. 1841 | Chertsey,Surrey,England,,,   | BAGGS FAMILY 1685 | 
| 35 |  NEWMAN Eliza* | I32911 | n. 1844 | Seer Green,Buckinghamshire,England,,,   | BAGGS FAMILY 1685 | 
| 36 |  NOCK Eliza* | I4955 | n. 1826 | Tipton,Staffordshire,England,,,   | BAGGS FAMILY 1685 | 
| 37 |  PERKINS Eliza* | I17540 | n. 1825 | Isleworth,Middlesex,England,,,   | BAGGS FAMILY 1685 | 
| 38 |  PHIPPS Eliza* | I19567 | n. 24 mai 1846 | Standish,Worcestershire,England,,,   | BAGGS FAMILY 1685 | 
| 39 |  RANSOME Eliza* | I39523 | n. 12 fév 1842 | Hatfield,Hertfordshire,England,,,   | BAGGS FAMILY 1685 | 
| 40 |  RIXON Eliza* | I54625 | n. 1848 | Binfield,Berkshire,England,,,   | BAGGS FAMILY 1685 | 
| 41 |  ROSE Eliza* | I56250 | n. 1843 | East Woodhay,Hampshire,England,,,   | BAGGS FAMILY 1685 | 
| 42 |  SIMMONS Eliza* | I53876 | n. 1852 | Mereworth,Kent,England,,,   | BAGGS FAMILY 1685 | 
| 43 |  SMITH Eliza* | I55744 | n. vers 1840 | Stanwell,Middlesex,England,,,   | BAGGS FAMILY 1685 | 
| 44 |  STOVELL Eliza* | I51606 | n. 16 nov 1831 | Worplesdon,Surrey,England,,,   | BAGGS FAMILY 1685 | 
| 45 |  THOMPSON Eliza* | I37527 | n. 1839 | Chobham,Surrey,England,,,   | BAGGS FAMILY 1685 | 
| 46 |  TODMAN Eliza* | I49926 | n. 1879 | Preston,Sussex,England,,,   | BAGGS FAMILY 1685 | 
| 47 |  UNDERWOOD Eliza* | I59918 | n. 1837 | Chertsey,Surrey,England,,,   | BAGGS FAMILY 1685 | 
| 48 |  UNDERWOOD Eliza* | I23670 | n. 1859 | BAGGS FAMILY 1685 | |
| 49 |  WAKEFORD Eliza* | I53249 | n. 1820 | Funtingford,West Dean,England,,,   | BAGGS FAMILY 1685 | 
| 50 |  WATSON Eliza* | I6316 | n. vers 1864 | Earsham,Norfolk,England,,,   | BAGGS FAMILY 1685 | 
