Résultats de la recherche
Résultats 1 à 49 de 49 pour Prénom commence par GEORGE'
| # | Nom, Prénom(s)   | ID personne | Né/Baptisé   | Lieu | Arbre | 
|---|---|---|---|---|---|
| 1 |  AIRES George' | I34924 | n. 1760 | Chalfont St Giles,Buckinghamshire,England,,,   | BAGGS FAMILY 1685 | 
| 2 |  BAGGS George' William | I8443 | n. sept 1919 | Lyndhurst Cottage,Dockwell Lane,Middlesex.england,,,   | BAGGS FAMILY 1685 | 
| 3 |  BANE George' | I42798 | n. 1842 | BAGGS FAMILY 1685 | |
| 4 |  BATH George' | I38415 | n. 1847 | Eynesbury,Huntingdonshire,England,,,   | BAGGS FAMILY 1685 | 
| 5 |  BEST George' | I39833 | n. 1836 | Chelsea,Middlesex,England,,,   | BAGGS FAMILY 1685 | 
| 6 |  BOYT George' Edwin | I3556 | n. 1864 | Hackney,Middlesex,England,,,   | BAGGS FAMILY 1685 | 
| 7 |  CARPENTER George' | I47169 | n. 1818 | Cranleigh,Surrey,England,,,   | BAGGS FAMILY 1685 | 
| 8 |  CASH George' Edwin | I52459 | n. 1885 | England,,,,,   | BAGGS FAMILY 1685 | 
| 9 |  CHEAL George' Henry Payne | I53064 | n. 1834 | Westdean,Sussex,England,,,   | BAGGS FAMILY 1685 | 
| 10 |  CLEAVER George' H | I47561 | n. 1867 | Ashby St Ledgers,Warwickshire,England,,,   | BAGGS FAMILY 1685 | 
| 11 |  COCKS George' | I53460 | n. vers 1823 | Beech Hill,Berkshire,England,,,   | BAGGS FAMILY 1685 | 
| 12 |  CROFT George' | I53131 | n. 1845 | Somerset,England,,,,   | BAGGS FAMILY 1685 | 
| 13 |  DABORN George' | I14243 | n. 1853 | Chobham,Surrey,England,,,   | BAGGS FAMILY 1685 | 
| 14 |  DREW George' | I48391 | n. 1845 | Windlesham,Surrey,England,,,   | BAGGS FAMILY 1685 | 
| 15 |  EAST George' | I53005 | n. 1838 | Monnington,Herefordshire,England,,,   | BAGGS FAMILY 1685 | 
| 16 |  ERBY George' Thomas | I47676 | n. 21 sept 1864 | Bathurst,Bathurst,Australia,,,   | BAGGS FAMILY 1685 | 
| 17 |  EWENS George' Whiffen | I28959 | n. 1828 | Yeovil,Somerset,England,,,   | BAGGS FAMILY 1685 | 
| 18 |  FRY George' W | I43688 | n. 1848 | Chelsea,Middlesex,England,,,   | BAGGS FAMILY 1685 | 
| 19 |  FUGGLES George' Frederick | I57689 | n. sept 1863 | Islington,Middlesex,England,,,   | BAGGS FAMILY 1685 | 
| 20 |  GARDENER George' | I54025 | n. 1824 | Shabbington,Buckinghamshire,England,,,   | BAGGS FAMILY 1685 | 
| 21 |  GARDINER George' Arnold | I47740 | n. 24 mai 1842 | Hounslow,London,England,,,   | BAGGS FAMILY 1685 | 
| 22 |  GOODDY George' Edward | I44572 | n. juin 1881 | Deptford,London,England,,,   | BAGGS FAMILY 1685 | 
| 23 |  HARRIES George' Frederick | I53370 | n. jan 1886 | Crewe,Cheshire,England,,,   | BAGGS FAMILY 1685 | 
| 24 |  HODDY George' | I43099 | n. 1835 | Hertford,Hertfordshire,England,,,   | BAGGS FAMILY 1685 | 
| 25 |  HOPLEY George' Henry | I59007 | n. 1871 | Chertsey,Surrey,England,,,   | BAGGS FAMILY 1685 | 
| 26 |  HOWE George' | I44534 | n. vers 1840 | Huntspill,Somerset,England,,,   | BAGGS FAMILY 1685 | 
| 27 |  IDE George' Newell | I36536 | n. 1847 | Tangmere Village,Tangmere,England,,,   | BAGGS FAMILY 1685 | 
| 28 |  IDE George' Thomas | I36581 | n. 1849 | Boxgrove,Sussex,England,,,   | BAGGS FAMILY 1685 | 
| 29 |  JOBSON George' | I38215 | n. 1859 | Poplar,Middlesex,England,,,   | BAGGS FAMILY 1685 | 
| 30 |  JOBSON George' | I20474 | n. 1877 | Islington,Middlesex,England,,,   | BAGGS FAMILY 1685 | 
| 31 |  JOBSON George' E | I38225 | n. 1883 | Bromley,Middlesex,England,,,   | BAGGS FAMILY 1685 | 
| 32 |  KEARSEY George' | I40071 | n. 1841 | Cholsey,Wallingford,England,,,   | BAGGS FAMILY 1685 | 
| 33 |  KNIGHT George' | I48445 | n. 1857 | Bagshot,Surrey,England,,,   | BAGGS FAMILY 1685 | 
| 34 |  MATTHEWS George' | I58996 | n. 1828 | Chertsey,Surrey,England,,,   | BAGGS FAMILY 1685 | 
| 35 |  MCCOSKER George' | I27977 | n. 30 nov 1866 | Brisbane,Qld,Australia,,,   | BAGGS FAMILY 1685 | 
| 36 |  NICHOLAS George' | I51963 | n. 1835 | Mottison,Isle Of Wight,England,,,   | BAGGS FAMILY 1685 | 
| 37 |  NICHOLAS George' Frederick | I51978 | n. oct 1864 | Ventnor,Isle Of Wight,England,,,   | BAGGS FAMILY 1685 | 
| 38 |  PEGGREM George' Richard | I39517 | n. 1894 | BAGGS FAMILY 1685 | |
| 39 |  RUDMAN George' A | I30459 | n. 1892 | Hoxton,London,England,,,   | BAGGS FAMILY 1685 | 
| 40 |  RUSTELL George' | I30286 | n. 1846 | East Tisted,Hampshire,England,,,   | BAGGS FAMILY 1685 | 
| 41 |  SAFFORD George' Adelbert | I45048 | n. 2 déc 1884 | Lyman,Fremont,Usa,,,   | BAGGS FAMILY 1685 | 
| 42 |  SHEPHERD George' Daniel | I53565 | n. 1847 | Surrey,,,,,   | BAGGS FAMILY 1685 | 
| 43 |  SKINNER George' Edwin | I2204 | n. 1856 | Tonbridge,Kent,England,,,   | BAGGS FAMILY 1685 | 
| 44 |  STEVENS George' | I54440 | n. 1842 | Heston,Middlesex,England,,,   | BAGGS FAMILY 1685 | 
| 45 |  TAYLOR George' Henry | I37521 | n. sept 1841 | BAGGS FAMILY 1685 | |
| 46 |  TOOMER George' | I44491 | n. 1832 | BAGGS FAMILY 1685 | |
| 47 |  UNDERWOOD George' | I34059 | n. 1844 | Chartrey,Surrey,England,,,   | BAGGS FAMILY 1685 | 
| 48 |  WATMORE George' | I43783 | n. 1845 | Wraysbury,Buckinghamshire,England,,,   | BAGGS FAMILY 1685 | 
| 49 |  WOODS George' Amos | I43837 | n. 1865 | Windlesham,Surrey,England,,,   | BAGGS FAMILY 1685 | 
