Résultats de la recherche
Résultats 1 à 50 de 1,353 pour Prénom commence par MARY
1 2 3 4 5 ... 28» Suivant» | Carte de densité
| # | Nom, Prénom(s)   | ID personne | Né/Baptisé   | Lieu | Arbre | 
|---|---|---|---|---|---|
| 1 |  (BATTERSBY) Mary E | I3752 | n. 1819 | Liverpool,Lancashire,England,,,   | BAGGS FAMILY 1685 | 
| 2 |  (BEACH) Mary I | I1273 | n. 1866 | Pimlico,London,England,,,   | BAGGS FAMILY 1685 | 
| 3 |  (BEAVIS) Mary Anne | I32857 | BAGGS FAMILY 1685 | ||
| 4 |  (BENSTEAD) Mary Ann | I36701 | n. vers 1826 | Bedfont,Middlesex,England,,,   | BAGGS FAMILY 1685 | 
| 5 |  (BEST) Mary Ann | I39835 | n. 1802 | Woolwich,Kent,England,,,   | BAGGS FAMILY 1685 | 
| 6 |  (BIGNELL) Mary Ann | I53178 | n. 1799 | Beeding,Sussex,England,,,   | BAGGS FAMILY 1685 | 
| 7 |  (BOOTH) Mary Ann | I30376 | n. 1828 | Guildford,Surrey,England,,,   | BAGGS FAMILY 1685 | 
| 8 |  (BOWDEN) Mary A | I10123 | n. vers 1815 | Kirtlington,Oxfordshire,England,,,   | BAGGS FAMILY 1685 | 
| 9 |  (BOWGETT) Mary M | I3951 | n. 1864 | Donnington,Berkshire,England,,,   | BAGGS FAMILY 1685 | 
| 10 |  (BOWLER) Mary Ann | I56784 | n. 1834 | Paddington,Middlesex,England,,,   | BAGGS FAMILY 1685 | 
| 11 |  (BROWN) Mary Ann | I49390 | n. 1796 | Wareside,Hertfordshire,England,,,   | BAGGS FAMILY 1685 | 
| 12 |  (BROWN) Mary C | I1566 | n. 1860 | Chelsea,London,England,,,   | BAGGS FAMILY 1685 | 
| 13 |  (CLARK) Mary A | I21185 | n. vers 1833 | St George in The East,London,England,,,   | BAGGS FAMILY 1685 | 
| 14 |  (COX) Mary A | I26700 | n. 1819 | Goldcliff,Monmouthshire,Monmouthshire,,Wales,   | BAGGS FAMILY 1685 | 
| 15 |  (CRAWLEY) Mary A | I21827 | n. 1821 | Kings Walden,Hertfordshire,England,,,   | BAGGS FAMILY 1685 | 
| 16 |  (CRICK) Mary Ann | I53597 | n. 1805 | Bermondsey,London,England,,,   | BAGGS FAMILY 1685 | 
| 17 |  (EDWARDS) Mary Ann | I4574 | n. vers 1813 | Wingham,Kent,England,,,   | BAGGS FAMILY 1685 | 
| 18 |  (ELDRIDGE) Mary Ann | I35797 | n. 1821 | West Drayton,Middlesex,England,,,   | BAGGS FAMILY 1685 | 
| 19 |  (ELLMORE) Mary Ann | I30530 | n. vers 1815 | Norwich,Norfolk,England,,,   | BAGGS FAMILY 1685 | 
| 20 |  (EMERTON) Mary Ann | I37185 | n. vers 1780 | Buckinghamshire,England,,,,   | BAGGS FAMILY 1685 | 
| 21 |  (FISHER) Mary Ann | I3337 | n. 1819 | Hackney,London,England,,,   | BAGGS FAMILY 1685 | 
| 22 |  (GARNISH) Mary A | I9126 | n. 1838 | Banbury,Oxfordshire,England,,,   | BAGGS FAMILY 1685 | 
| 23 |  (GOATCHER) Mary Jane | I1102 | n. 1873 | Horsham,Sussex,England,,,   | BAGGS FAMILY 1685 | 
| 24 |  (GODDARD) Mary Jane | I1002 | n. 1837 | Collingbourne Kingston,Wiltshire,England,,,   | BAGGS FAMILY 1685 | 
| 25 |  (GRANGER) Mary Ann | I857 | n. 1824 | Hampstead,Middlesex,England,,,   | BAGGS FAMILY 1685 | 
| 26 |  (GRAY) Mary Ann | I3875 | n. 1814 | Oxfordshire,England,,,,   | BAGGS FAMILY 1685 | 
| 27 |  (HAMBLEY) Mary Ann | I39360 | n. 1834 | Ontario,Canada,,,,   | BAGGS FAMILY 1685 | 
| 28 |  (HAWKINS) Mary Ann | I10032 | n. vers 1807 | Crondall,Hants,England,,,   | BAGGS FAMILY 1685 | 
| 29 |  (HAZELL) Mary Ann | I43658 | n. 1808 | Wivenhoe,Essex,England,,,   | BAGGS FAMILY 1685 | 
| 30 |  (HORN) Mary A | I28564 | n. 1816 | Chislet,Kent,England,,,   | BAGGS FAMILY 1685 | 
| 31 |  (HUGHES) Mary Jane | I44305 | n. 1858 | Birmingham,West Middlands,England,,,   | BAGGS FAMILY 1685 | 
| 32 |  (LAMBURN) Mary A | I33272 | n. vers 1803 | London,,,,,   | BAGGS FAMILY 1685 | 
| 33 |  (LAMPORT) Mary A | I55202 | n. 1828 | BAGGS FAMILY 1685 | |
| 34 |  (LAWSON) Mary Ann | I21296 | n. vers 1789 | Berkshire,England,,,,   | BAGGS FAMILY 1685 | 
| 35 |  (MAYDON) Mary A | I2372 | n. 1825 | London,England,,,,   | BAGGS FAMILY 1685 | 
| 36 |  (MORDUE) Mary Ann | I25157 | n. 1827 | Southfleet,Essex,England,,,   | BAGGS FAMILY 1685 | 
| 37 |  (MORRIS) Mary A | I57034 | n. 1822 | Chiswick,Middlesex,England,,,   | BAGGS FAMILY 1685 | 
| 38 |  (MURCUTT) Mary Ann | I10847 | n. 1839 | BAGGS FAMILY 1685 | |
| 39 |  (NEWMAN) Mary A | I32919 | n. 1818 | Great Missenden,Buckinghamshire,England,,,   | BAGGS FAMILY 1685 | 
| 40 |  (PHILLIPS) Mary Anne | I35566 | n. 1804 | Middlesex,England,,,,   | BAGGS FAMILY 1685 | 
| 41 |  (PITCHER) Mary M | I28906 | n. 1812 | Wymondham,Norfolk,England,,,   | BAGGS FAMILY 1685 | 
| 42 |  (PRICKETT) Mary Ann | I34785 | n. 1815 | Harlington,Middlesex,England,,,   | BAGGS FAMILY 1685 | 
| 43 |  (RAYBONE) Mary A | I30551 | n. 1845 | West Bromwich,Staffordshire,England,,,   | BAGGS FAMILY 1685 | 
| 44 |  (RAYBONE) Mary A | I30507 | n. 1874 | Birmingham,England,,,,   | BAGGS FAMILY 1685 | 
| 45 |  (ROBBINS) Mary A | I3417 | n. vers 1849 | Hendridge,Wantage,England,,,   | BAGGS FAMILY 1685 | 
| 46 |  (ROSE) Mary Ann | I47502 | n. 1819 | Basingstoke,Hampshire,England,,,   | BAGGS FAMILY 1685 | 
| 47 |  (SMITH) Mary Anne | I7144 | n. 1856 | Horton Kirkby,Kent,England,,,   | BAGGS FAMILY 1685 | 
| 48 |  (SORRELL) Mary Ann | I1172 | n. 1806 | St Andrews,Holborn,England,,,   | BAGGS FAMILY 1685 | 
| 49 |  (SPARKS) Mary A | I36453 | n. 1784 | London,England,,,,   | BAGGS FAMILY 1685 | 
| 50 |  (STEVENS) Mary Ann | I54480 | n. 1843 | Iver,Buckinghamshire,England,,,   | BAGGS FAMILY 1685 | 
