Résultats de la recherche
Résultats 1 à 50 de 1,791 pour Prénom égal MARY
1 2 3 4 5 ... 36» Suivant» | Carte de densité
| # | Nom, Prénom(s)   | ID personne | Né/Baptisé   | Lieu | Arbre | 
|---|---|---|---|---|---|
| 1 |  Mary | I193643 | LABELLE FAMILLE Base de données No:2 | ||
| 2 |  (ALLEN) Mary | I12813 | n. 1835 | Blandford,Dorset,England,,,   | BAGGS FAMILY 1685 | 
| 3 |  (ARNOLD) Mary | I39956 | n. 1805 | Bath,Somerset,England,,,   | BAGGS FAMILY 1685 | 
| 4 |  (ASSITER) Mary | I3708 | n. 1776 | Kent,England,,,,   | BAGGS FAMILY 1685 | 
| 5 |  (ATTRILL) Mary | I19905 | n. vers 1715 | Bembridge,Isle Of Wight,England,,,   | BAGGS FAMILY 1685 | 
| 6 |  (AYRES) Mary | I34928 | n. vers 1793 | England,,,,,   | BAGGS FAMILY 1685 | 
| 7 |  (BATCHELOR) Mary | I43058 | n. vers 1813 | Dunsfold,Surrey,England,,,   | BAGGS FAMILY 1685 | 
| 8 |  (BATH) Mary | I38419 | n. vers 1786 | Huntingdonshire,England,,,,   | BAGGS FAMILY 1685 | 
| 9 |  (BATT) Mary | I40623 | n. 1811 | Kent,England,,,,   | BAGGS FAMILY 1685 | 
| 10 |  (BATTRICK) Mary | I3437 | n. 1856 | Yoevil,Somerset,England,,,   | BAGGS FAMILY 1685 | 
| 11 |  (BATY) Mary | I45359 | n. vers 1781 | Gaystead,Northumberland,England,,,   | BAGGS FAMILY 1685 | 
| 12 |  (BENNETT) Mary | I9608 | n. 1794 | Oxfordshire,England,,,,   | BAGGS FAMILY 1685 | 
| 13 |  (BENTHAM) Mary | I57676 | n. 1815 | Urswick,Lancashire,England,,,   | BAGGS FAMILY 1685 | 
| 14 |  (BISHOP) Mary | I35768 | n. 1803 | Rotherfield,Sussex,England,,,   | BAGGS FAMILY 1685 | 
| 15 |  (BISTER) Mary | I29625 | n. vers 1766 | Harbury,Warwickshire,England,,,   | BAGGS FAMILY 1685 | 
| 16 |  (BOND) Mary | I23044 | n. 1809 | Kent,England,,,,   | BAGGS FAMILY 1685 | 
| 17 |  (BOUND) Mary | I36005 | n. vers 1670 | England,,,,,   | BAGGS FAMILY 1685 | 
| 18 |  (BOVEY) Mary | I527 | n. 1786 | Ipplepen,Devon,England,,,   | BAGGS FAMILY 1685 | 
| 19 |  (BOVINGDON) Mary | I40693 | n. vers 1700 | Penn,Buckinghamshire,Englan,,,   | BAGGS FAMILY 1685 | 
| 20 |  (BOWLER) Mary | I51438 | n. vers 1800 | England,,,,,   | BAGGS FAMILY 1685 | 
| 21 |  (BOWSKILL) Mary | I1915 | n. 1837 | Whitehaven,Cumberland,England,,,   | BAGGS FAMILY 1685 | 
| 22 |  (BOYLETT) Mary | I32085 | n. vers 1811 | Sunninghill,Berkshire,Englan,,,   | BAGGS FAMILY 1685 | 
| 23 |  (BOYT) Mary | I3587 | n. 1853 | Somerset,England,,,,   | BAGGS FAMILY 1685 | 
| 24 |  (BRADLEY) Mary | I17442 | n. vers 1811 | Aston,Birmingham,England,,,   | BAGGS FAMILY 1685 | 
| 25 |  (BREWSTER) Mary | I23112 | n. 1857 | Lanarkshire,Scotland,,,,   | BAGGS FAMILY 1685 | 
| 26 |  (BRIANT) Mary | I16893 | n. vers 1796 | Highweek,Devon,England,,,   | BAGGS FAMILY 1685 | 
| 27 |  (BRYANT) Mary | I32150 | n. vers 1816 | Wiltshire,England,,,,   | BAGGS FAMILY 1685 | 
| 28 |  (BUCKETT) Mary | I2704 | n. 1842 | Shalfleet,Hampshire,England,,,   | BAGGS FAMILY 1685 | 
| 29 |  (BURDETT) Mary | I24596 | n. 1800 | Islington,Middlesex,England,,,   | BAGGS FAMILY 1685 | 
| 30 |  (BURR) Mary | I1209 | n. 1791 | Chenies,Hertfordshire,England,,,   | BAGGS FAMILY 1685 | 
| 31 |  (CLACK) Mary | I9616 | n. 1799 | Stanton Harcourt,Oxfordshire,England,,,   | BAGGS FAMILY 1685 | 
| 32 |  (CLIFFORD) Mary | I39052 | n. vers 1772 | Ipswich,Suffolk,England,,,   | BAGGS FAMILY 1685 | 
| 33 |  (COOKE) Mary | I42404 | n. 1816 | Shelve,Shropshire,England,,,   | BAGGS FAMILY 1685 | 
| 34 |  (COOLING) Mary | I8219 | n. 1803 | Kirkby,Lincolnshire,England,,,   | BAGGS FAMILY 1685 | 
| 35 |  (COPAS) Mary | I5642 | n. vers 1650 | Cookham,Berkshire,England,,,   | BAGGS FAMILY 1685 | 
| 36 |  (CORDELL) Mary | I38121 | n. 1791 | St Giles Without Cripplegate,London,England,,,   | BAGGS FAMILY 1685 | 
| 37 |  (CORNFIELD) Mary | I40170 | BAGGS FAMILY 1685 | ||
| 38 |  (COTTINGHAM) Mary | I40410 | n. vers 1718 | Sussex,England,,,,   | BAGGS FAMILY 1685 | 
| 39 |  (COUSENS) Mary | I20293 | n. 1803 | Middlesex,London,England,,,   | BAGGS FAMILY 1685 | 
| 40 |  (CREED) Mary | I36774 | n. vers 1808 | BAGGS FAMILY 1685 | |
| 41 |  (CROOKBAIN) Mary | I23243 | n. vers 1828 | North London,England,,,,   | BAGGS FAMILY 1685 | 
| 42 |  (DAVIDSON) Mary | I1415 | n. vers 1770 | England,,,,,   | BAGGS FAMILY 1685 | 
| 43 |  (DEAKIN) Mary | I23604 | n. vers 1801 | Godstone,Surrey,England,,,   | BAGGS FAMILY 1685 | 
| 44 |  (DENNIS) Mary | I6042 | n. 1773 | Brandistone,Norfolk,England,,,   | BAGGS FAMILY 1685 | 
| 45 |  (DINNER) Mary | I8387 | n. vers 1816 | Kew,Surrey,England,,,   | BAGGS FAMILY 1685 | 
| 46 |  (DOEL) Mary | I37586 | n. vers 1845 | Woodley,Berkshire,England,,,   | BAGGS FAMILY 1685 | 
| 47 |  (DORR) Mary | I1437 | n. vers 1770 | Kettering,Northamptonshire,England,,,   | BAGGS FAMILY 1685 | 
| 48 |  (DOWLING) Mary | I43642 | n. 1796 | Surrey,England,,,,   | BAGGS FAMILY 1685 | 
| 49 |  (DREW) Mary | I40387 | n. 1847 | Mayfair,London,England,,,   | BAGGS FAMILY 1685 | 
| 50 |  (DYER) Mary | I32657 | n. 1819 | Brixton,Hampshire,England,,,   | BAGGS FAMILY 1685 | 
